Descent™ Mk3i – 51 mm, Carbon Gray DLC Titanium with DLC Titanium Band
Availability: In store purchase only
Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated1 dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart features for your active life out of the water.
AIR INTEGRATIONPair with our Descent™ T2 transceivers (sold separately) for integrated pressure monitoring on up to 8 tanks via the SubWave sonar data network. | SUBWAVE SONAR NETWORKINGExchange preset diver-to-diver messages (coming soon via required software update) up to 30 meters as well as monitor tank pressures and depth for up to 8 divers within a range of 10 meters1. | DIVE MODESGet multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather. |
DIVE READINESS TOOLThis Garmin first technology shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body — to help gauge when you are best prepared to dive. | DIVEVIEW MAPSColor maps on your wrist offer bathymetric depth contours and more than 4,000 dive sites to help you discover new places to dive and get oriented. | DIVE-FOCUSED DESIGNWith its bright 1.2” AMOLED color display, sapphire lens, 200-meter dive-rated case and leakproof metal inductive buttons, this watch is built to go deep. |
DIVE LOG Store and review data, track gear, take notes — and share via the Garmin Dive™ smartphone app. | LONG BATTERY LIFE Stay in the water longer with up to 30 hours in dive mode plus up to 10 days in smartwatch mode. | CUSTOMIZABLE DIVE MODES Add additional screens for each dive mode that features the fields you want to see. |
SURFACE GPS Track your entry and exit points on the surface with advanced satellite connectivity. | GARMIN DIVE APP Pair the app with your Descent dive computer to automatically sync and upload your dive logs. | LUME MODE To aid readability and help maintain night vision, an ambient light sensor gives a green luminescence to your watch face in low-light conditions. |
DIVE COMPASS Built-in ABC sensors, including an underwater compass, help navigate every part of your dive. | REFERENCE POINT Use this GPS tool for surface navigation to a dive site, so you can drop right onto your target every time. | VARIOMETER This tool helps you monitor your freedive descent and ascent rates through tone and vibration feedback. |
BIG NUMBERS MODE Get a simplified dive screen on your wrist, with larger text to see critical diving data. | TIDE DATA Stay up to date on ocean conditions by pairing your Descent device with your compatible smartphone. | INREACH® DEVICE COMPATIBLE Pair with inReach devices2 and the inReach dive case for satellite messaging off-grid. |
0 reviews for Descent™ Mk3i – 51 mm, Carbon Gray DLC Titanium with DLC Titanium Band
Write a review
Similar Products